SBX

SBX containers are available with either a standard base or with closed side holes (type ZZG). 

Standard colour: black, terracotta.

To order: other colours.

capacity diameter height angle number of pots per pallet pallet weight with pots Quotation requested
SBX 1 1 13 10.4 9800 255 +
SBX 1,3 1.3 14 11.3 8 448 264 +
SBX 1,5(1) 1.5 15 12 6042 232 +
SBX 1,5(2) 1.5 15 12 6360 242 +
SBX 2(1) 2 17 13.5 4620 247 +
SBX 2(2) 2 17 13.5 5040 267 +
SBX 2,5 2.5 18 14.5 3744 211 +
SBX 3 3 19 15 3300 225 +
SBX 3,5 3.5 20 16.3 3300 235 +
SBX 4 4 21 16 2484 199 +
SBX 5 5 23 18 2116 257 +
SBX 7,5 7.5 26 20 1120 188 +
SBX 10 10 29 22 980 231 +
SBX 12 ZZG 12 31 25.5 720 193 +
SBX 15 ZZG 15 32.7 26 600 206 +
SBX 20 ZZG 20.0 36.0 29.5 450 200 +
SBX 25 ZZG 25.0 38.0 31.0 360 215 +

© 2011-2022 Desch IPP Sp. z o.o.

projekt i wykonanie: agencja interaktywna cyberstudio.pl, cms: abeon.pl