Standard colour: white, green, terracotta.
To order: other colours.
Quotation requested | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP Decor 13 | 0.75 | 13 | 9 | 480 | 13.6 | 20 | 110x110x230 | 292 | - | - | - | - | - | + |
HP Decor 14 | 0.9 | 14 | 9.5 | - | - | - | - | - | 100x120x115 | 3740 | 165 | - | - | + |
HP Decor 15 | 1.2 | 15 | 10 | - | - | - | - | - | 100x120x115 | 3087 | 160 | - | - | + |
HP Decor 17 | 1.6 | 17 | 12 | - | - | - | - | - | 100x120x115 | 2128 | 160 | - | - | + |
HP Decor 19 | 2.1 | 19 | 13 | - | - | - | - | - | 100x120x115 | 1980 | 190 | - | - | + |
HP Decor 21 | 3 | 21 | 14.5 | - | - | - | - | - | 100x120x115 | 1175 | 160 | - | - | + |
HP Decor 24 | 4.5 | 24 | 16.5 | - | - | - | - | - | 100x120x115 | 840 | 178 | - | - | + |
HP Decor 27 | 7 | 27 | 18.5 | - | - | - | - | - | 110x110x125 | 800 | 164 | - | - | + |
HP Decor 27 WR | 7 | 27 | 18.5 | - | - | - | - | - | 110x110x125 | 800 | 164 | - | - | + |
HP Decor 27 with saucer | 7 | 27 | 18.8 | - | - | - | - | - | - | 640 | 161 | - | - | + |
HP Decor 30 | 7.75 | 30.0 | 19.0 | - | - | - | - | - | 100x120x125 | 648 | 146 | - | - | + |
HP Decor 30 WR | 7.75 | 30.0 | 19.0 | - | - | - | - | - | 100x120x125 | 648 | 146 | - | - | + |
HP Decor 30 with saucer | 7.75 | 30 | 19.3 | - | - | - | - | - | - | 480 | 120 | - | - | + |
Saucer HP 13 | - | - | - | 960 | 6 | 20 | 110x110x210 | 140 | - | - | - | - | - | + |
Saucer HP 14 | - | - | - | 1496 | 10 | 20 | 110x110x230 | 220 | - | - | - | - | - | + |
Saucer HP 15 | - | - | - | 1032 | 10 | 20 | 110x110x230 | 220 | - | - | - | - | - | + |
Saucer HP 17 | - | - | - | 860 | 11 | 20 | 110x110x230 | 240 | - | - | - | - | - | + |
Saucer HP 19 | - | - | - | 660 | 13 | 20 | 110x110x230 | 280 | - | - | - | - | - | + |
Saucer HP 21 | - | - | - | 470 | 13 | 20 | 110x110x230 | 280 | - | - | - | - | - | + |
Saucer HP 24 | - | - | - | 400 | 17 | 16 | 110x110x240 | 292 | - | - | - | - | - | + |
Saucer HP 27 and 30 | - | - | - | 400 | 17 | 16 | - | - | - | - | - | 292 | - | + |
Hanger S 40 | - | - | - | 400 | 12 | 24 | - | 308 | - | - | - | - | 40 | + |
Hanger S 46 | - | - | - | 400 | 13 | 24 | - | 332 | - | - | - | - | 46 | + |
Hanger S 52 | - | - | - | 400 | 15 | 24 | - | 380 | - | - | - | - | 52 | + |
© 2011-2022 Desch IPP Sp. z o.o.
projekt i wykonanie: agencja interaktywna cyberstudio.pl, cms: abeon.pl